Contract Addresses
Please refer to How to display tokens in MetaMask to importSTBT
andUSDV
to MetaMask.
To add networks to MetaMask, visit chainlist.wtf. There, you can easily connect your MetaMask and add networks with just a few clicks. (refer to: How to add a custom network RPC)
STBT
and USDC
are mocked contracts, and USDV
is the same version of the mainnet.
Mainnet
The Mainnet website is https://usdv.money/. Currently, Mainnet supports the following chains:
Ethereum
BSC
Avalanche
Arbitrum
Optimism
Polygon
Viction (ex TOMO)
Testnet
The Testnet website is https://test.usdv.money/. Currently, Testnet supports the following chains:
Ethereum Sepolia
BSc Testnet
Avalanche Fuji
Arbitrum Sepolia
Optimism Sepolia
Polygon Mumbai
Tron Testnet
Contract Addresses
Ethereum Mainnet
Contract Name | Address |
---|---|
USDV | 0x0E573Ce2736Dd9637A0b21058352e1667925C7a8 |
VaultManager | 0x2A30E3C5c9DaF417663Dd3903144B394a82C999b |
Operator | 0x840e92Ad2E4df5C05a80da4e7a9a590C84928c91 |
EthereumLP | 0x3986D5C53cE965EA16EF66845AB56A9DdE9Cd210 |
MinterProxy | 0x3c6CE18aFDE845635A32a69D0a7721b0Db84118e |
ViewDelegate | 0x7da4b01D014a02d92637bD27118f7da3b3DAaA17 |
MessagingV1 | 0x35E8d1DA73e927fA6E9B01892de0cAB468f647dF |
Ethereum-Sepolia Testnet
Contract Name | Address |
---|---|
USDV | 0x1e2cF3fE741B8Cb77d0E4Fb58aAE1C46779A003d |
VaultManager | 0x4730907f4452bb233a09b7de3c41B3AD2C219e5a |
Operator | 0x0C3fD331b9040b9d7B2b37e1a39922932F1156cC |
EthereumLP | 0x071b91fce3f4a24746B1711Ef0d1ff94FE62C874 |
MinterProxy | 0xFD12E348DAf0c87859a330bC10D360B031DD2A1E |
MessagingV1 | 0xAB85BAF91170A434eF81e648cF4A3c397bd875f8 |
BSC
Contract Name | Address |
---|---|
USDV | 0x323665443CEf804A3b5206103304BD4872EA4253 |
Operator | 0xBed0fCb924Af5A7cf79016B8b66B87c64bD4dedB |
SidechainLP | 0x7F9A873cB57AF892e229b8EE445dde9372539fce |
RecolorHelper | 0x31691Fd2Cf50c777943b213836C342327f0DAB9b |
MessagingV1 | 0x35E8d1DA73e927fA6E9B01892de0cAB468f647dF |
BSC Testnet
Contract Name | Address |
---|---|
USDV | 0x5EcB0fdbc8E4D137E492fB219683dcd171eE89aa |
SidechainLP | 0x6E3960Ce6B010AC3A5E1723F2D066ac073378Bb5 |
BridgeRecolor(color 3) | 0xCa021673eA89aeC1D2264f8aC09359614E4A902e |
Operator | 0x5bBfeA723D023aa5E5d45fCa353B78383B5c7A5E |
RecolorHelper | 0xb77672456F0A61021724D0f40007e03EF943Bb88 |
MessagingV1 | 0xF92f1938e5B855ae8767Ef44aDDE98CD0a8af6B8 |
Avalanche
Contract Name | Address |
---|---|
USDV | 0x323665443CEf804A3b5206103304BD4872EA4253 |
Operator | 0xE7Af697C5A1cF059C98B50866f74B1d43C422258 |
SidechainLP | 0x728A036fBBF66FD7b09807a8d605c929B44bDF9E |
RecolorHelper | 0x9e36b95278C3af219d78B343168AdEDa7C59A7f3 |
MessagingV1 | 0x35E8d1DA73e927fA6E9B01892de0cAB468f647dF |
Avalanche Fuji Testnet
Contract Name | Address |
---|---|
USDV | 0x5D80e890852c259aAC8e1aB4748dDf13c3E88503 |
SidechainLP | 0x2b4161E409C2a36146B38De760Dfc8C69C3695e7 |
BridgeRecolor(color 3) | 0xb77672456F0A61021724D0f40007e03EF943Bb88 |
Operator | 0x01490a60e6eF7fCA7CbC7002086F618556f80F34 |
RecolorHelper | 0x6E3960Ce6B010AC3A5E1723F2D066ac073378Bb5 |
MessagingV1 | 0x5bBfeA723D023aa5E5d45fCa353B78383B5c7A5E |
Arbitrum
Contract Name | Address |
---|---|
USDV | 0x323665443CEf804A3b5206103304BD4872EA4253 |
Operator | 0x292dD933180412923ee47fA73bBF407B6d776B4C |
SidechainLP | 0x4607432711D0A26Bdb9DfF61A6Ab1d32780690d2 |
RecolorHelper | 0xE7Af697C5A1cF059C98B50866f74B1d43C422258 |
MessagingV1 | 0x35E8d1DA73e927fA6E9B01892de0cAB468f647dF |
Arbitrum Sepolia Testnet
Contract Name | Address |
---|---|
USDV | 0x5EcB0fdbc8E4D137E492fB219683dcd171eE89aa |
SidechainLP | 0x9D43B195A2DE41656e7e57D83F2CB225952Aa72E |
BridgeRecolor(color 3) | 0x992c7d66177B836b7F6537b0053d48aF1f06161F |
Operator | 0x3Fb797491d7f99B37013433AACfbb2084a741A54 |
RecolorHelper | 0x6cCa20F9cfCB87c2C49143E207E991A64099FB17 |
MessagingV1 | 0x192F8e485C16cB9B50A70B93B80812De5B495e34 |
Optimism
Contract Name | Address |
---|---|
USDV | 0x323665443CEf804A3b5206103304BD4872EA4253 |
Operator | 0xbbE4Dc52Fc43e7EEED6ED439BF6219E3407Cf605 |
SidechainLP | 0x5cCFd72da5bd694CB6CD2919987Ced474F8E3Fb3 |
MessagingV1 | 0xE5feD5b0f777F3244D8523F7FC41EF61147cDf4c |
RecolorHelper | 0x7F9A873cB57AF892e229b8EE445dde9372539fce |
Optimism Sepolia Testnet
Contract Name | Address |
---|---|
USDV | 0x5EcB0fdbc8E4D137E492fB219683dcd171eE89aa |
SidechainLP | 0x9D43B195A2DE41656e7e57D83F2CB225952Aa72E |
BridgeRecolor(color 3) | 0x992c7d66177B836b7F6537b0053d48aF1f06161F |
Operator | 0x3Fb797491d7f99B37013433AACfbb2084a741A54 |
RecolorHelper | 0x6cCa20F9cfCB87c2C49143E207E991A64099FB17 |
MessagingV1 | 0x192F8e485C16cB9B50A70B93B80812De5B495e34 |
Polygon
Contract Name | Address |
---|---|
USDV | 0x323665443CEf804A3b5206103304BD4872EA4253 |
Operator | 0x9239Bc1DBE02f7044A46CF0bAbC0F6bf7Ad4BB05 |
SidechainLP | 0x0Db498732D4cDBE0324105653d3a16E0181f6B3F |
RecolorHelper | 0xc4F5922435fC4748C47D8c9Efa55099616aa665D |
MessagingV1 | 0x3A55D9a7f0cF601e5F148d65ED4bfc8a9C0c7025 |
Polygon Mumbai Testnet
Contract Name | Address |
---|---|
USDV | 0x5EcB0fdbc8E4D137E492fB219683dcd171eE89aa |
SidechainLP | 0xd1A52fFaC10A90F4D7553913fdf5EdA5787a4F1c |
BridgeRecolor(color 3) | 0xb953b1B617c4368E2aaDa36bfD23fEAc606D85C2 |
Operator | 0x67E6A1fDF74642c30cDE2F16A92C1B2B0ABF965D |
RecolorHelper | 0x63c2d5a9e31A979Cdf17fC32B34e2009488859B9 |
MessagingV1 | 0xa78D1Bc61326a770d91Abf4406f9A216C89c209B |
Viction (ex TOMO)
Contract Name | Address |
---|---|
USDV | 0x323665443CEf804A3b5206103304BD4872EA4253 |
Operator | 0x903d58A8fa472eb671689d79d708841999703C0B |
SidechainLP | 0x0Db498732D4cDBE0324105653d3a16E0181f6B3F |
RecolorHelper | 0x2b15121775b54aA7a20592d1CF631E62d05B2B86 |
MessagingV1 | 0x2A30E3C5c9DaF417663Dd3903144B394a82C999b |
Tron Testnet
Contract Name | Address |
---|---|
USDV | TLBZ9RmxQgKzhnorpJVBuiLNmKojuRZrCz |
Operator | TJuYfU4jxhECK4WSu86dCfhT2yBGSgJZyV |
SidechainLP | TMhVedGehJUPar9zsPJ1ee6KwwbdVNAXnp |
RecolorHelper | TUwAK7EvvFSdh1vrepmfJCFi2qagjru8vs |
MessagingV1 | TCkrEoxUva65uYWNwrTBa4C8uoV83LxRVk |
Last updated